'Augsburg                     W-L: ( 2- 9)      Power Rating (SPR) =    61.79

Average number of games used in Games Correction = 10.21

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                          
 218 H Carroll         (10- 2, 81.4)     3-19      -18.54      37.75      -0.44         0.93           -17.62
 223 H Wisconsin-La C  ( 8- 3, 78.1)     8-23      -21.78      34.51      -0.44         0.93           -20.63
 224 H Lewis & Clark    -37.18    19.10    -0.44     0.93   ( 0-12, 62.7)    11-10    17.32
 306 H Wisconsin-Stou  ( 2- 6, 65.9)     7-10      -34.01      22.28      -0.44         0.93           -31.99
 312 N Southwestern    ( 2- 4, 64.9)    12-16      -35.01      21.28      -0.00         0.93           -32.50
 313 A Sewanee         (11- 5, 77.7)     5-19      -22.23      34.06       0.44         0.93           -20.23
 323 H Wisconsin-Stev  ( 0- 8, 60.2)    14-13      -39.67      16.62      -0.44         0.93            15.02
 329 H Beloit          ( 3- 5, 66.2)    10-14      -33.75      22.54      -0.44         0.93           -31.75
 406 A Lake Forest     (10- 2, 80.4)     3-21      -19.48      36.81       0.44         0.93           -17.67
 407 A MSOE            ( 2- 5, 66.9)     5-11      -33.01      23.27       0.44         0.93           -30.24
 410 H Northwestern (  ( 4- 5, 69.6)     5-13      -30.30      25.98      -0.44         0.93           -28.55
 412 H St Benedict     ( 4- 3, 73.6)                25.85      29.99      -0.44         0.93
 420 A Hamline         ( 4- 5, 65.9)                34.39      22.33       0.44         0.93
 427 H Cornell Colleg  ( 9- 2, 71.3)                28.14      27.70      -0.44         0.93
                                                                                                        ------
                                                                                                       -198.84
winning pts = 32.3382 losing points = -231.1768

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------